4
Estatística - 1º Ano de Eng. Civil 2010
RA NOME NOTA 1 NOTA 2
27545 Adriano Galvan Vergutz 71 83
187602 Adrielle Cristina Ozanaki 80 75
188726 Ailton João dos Reis Jr 95 100
188614 Alex Penazzo Chiamenti 85 83
192249 Andre Luis Bellei 90 67
22340 Andre Pelizzetti 0 0
188709 Anelisiane Maria Alves 90 100
192308 Bruno Alexandre Maran 60 58
192295 Carlo Giuseppe Lucietto 60 33
100964 Carlos Henrique Langer 95 83
192599 Carolina Fornari 100 100
192319 Clara Mariana Katsuragawa 80 92
192315 Daniel Wazilewski Muner 90 100
192415 Danilo Willi Lenz 90 0
188106 Debora Luiza Scussiatto 95 100
192551 Diego Julio Villwock Demenech 80 84
188497 Eduardo Henrique Stringari 95 83
100947 Eduardo Lang 75 83
192645 Emmanuelle Albara Zago 95 100
188612 Erico Luiz de Oliveira Caldeira 70 58
192345 Estefan Edevaldo Berwanger 20 67
188463 Everton Tiago Pinto 100 50
184782 Ewerton Luiz Verza Motta 95 100
188513 Fabio Augusto Schardong 90 100
188493 Felipe Fagner de Almeida 90 100
192705 Felipe Meurer 100 100
100878 Felipe Thibes dos Reis 95 100
192420 Felipe Valero 50 50
192824 Felippe Vieira Winck 60 67
192250 Fernando Henrique Pikler 80 75
100926 Gabriel Orquizas Mattielo Pedroso 70 100
100726 Gean Carlos Lima 95 83
188822 Gisele Braga Coronado 85 83
188469 Guilherme Otto Rolla 75 83
188698 Gustavo Kutchma 50 75
192826 Henrique Catuzzo 100 100
192136 Henrique Haruo Sakai 60 100
192353 Igor Castoldi 90 100
192231 Jaqueline Saraçol de Souza 90 17
192565 Jean Michel Chaves Orben 50 0
188491 Jeferson Marinho Camboin 100 100
192529 Jeverson da Costa Pinto 90 50
100796 João Luiz Ribeiro 90 100
192307 Juliano Ceconi 80 0
188694 Lennon Biancato Ruhnke 100 100
192241 Leonardo Andrey Zavarezzi 85 83
192342 Leonardo Jose Dotto 80 100
188895 Lia Mara Nake Faust 85 83
192787 Lucas Silva Bandeira 20 50
100811 Luiz Antonio Santos Tavares 100 67
100846 Luiz Fernando Dalpizzol 100 50
192255 Marcela Fernanda de Mattos Ribeiro 100 50
192350 Marcelo Mazzuco 90 83
100828 Mariz Luisa Horta
22705 Marlon Junior Savaris 0 0
192370 Matheus Israel Brandao 50 42
188826 Matheus Luiz Rossetto 95 50
100753 Matheus Moresco Ludke 75 67
23350 Mauricio Rocha Ferrer 0 0
192496 Ming Chia Hsu 100 100
100955 Murilo Wirtti 60 17
105956 Natália Regina Casanova 75 75
21534 Paulo Ricardo Mognon 0 0
188526 Pedro Augusto Roso 95 100
100730 Pedro Frainer Bragagnolo 90 92
100849 Pedro Moreno Macoris 90 100
188566 Priscila de Almeida Ferreira 95 100
192280 Rafaela Cobianchi Freese 50 33
192309 Raissa Strozake Maximo 85 100
100991 Renata Fernandes Leite 40 83
192490 Renato dos Santos Sanches 95 100
22673 Rodrigo Takei Vasconcelos 0 0
188662 Sarah Janaina Rocha Rancy 80 100
188730 Saulo Luiz Zaro 95 100
22786 Thiago Alberto Moretto 70 100
192062 Thiago Terra Tremea 95 83
188659 Tiago João Girardi 85 84
100911 Tiago Pothin 55 50
100909 Ubirajara Verardi Fries 90 67
192332 Victor Heidy Shiroma 60 0
192553 Vinicius Alves de Azeredo e Silva 90 0